| Symbol | Today's Price | Change | |
|---|---|---|---|
| Leverage Shares 2x Long FUTU Daily ETF | FUTG | 22.3 | 9.99% | 
| Grupo Financiero Galicia S.A. | GGAL | 59.13 | 9.96% | 
| Strive, Inc. | ASST | 1.33 | 9.92% | 
| TOYO Co., Ltd. | TOYO | 7.45 | 9.88% | 
| Auddia Inc. | AUUD | 1.35 | 9.76% | 
| Cue Biopharma, Inc. | CUE | 0.77 | 9.75% | 
| DXC Technology Company | DXC | 14.2 | 9.74% | 
| Processa Pharmaceuticals, Inc. | PCSA | 0.39 | 9.73% | 
| Symbol | Today's Price | Change | |
|---|---|---|---|
| K&F Growth Acquisition Corp. II Rights | KFIIR | 0.18 | -10% | 
| Perdoceo Education Corporation | PRDO | 31.76 | -10% | 
| Cosmos Health Inc. | COSM | 0.81 | -10.01% | 
| The Hain Celestial Group, Inc. | HAIN | 1.16 | -10.08% | 
| Quhuo Limited | QH | 0.98 | -10.08% | 
| Houlihan Lokey, Inc. | HLI | 179.08 | -10.14% | 
| Quantum BioPharma Ltd. | QNTM | 11.07 | -10.27% | 
| Australian Oilseeds Holdings Limited Ordinary Shares | COOT | 1.29 | -10.42% | 
 
 
 
 
 
Our team’s latest stock recommendations delivered monthly
Our 10 timely buys chosen from over 300 stocks
Foundational stock recommendations for new and experienced investors
Gain access to educational materials and the world’s greatest community of investors to help you invest - better
Already a member? Login here