| Symbol | Today's Price | Change | |
|---|---|---|---|
| Artiva Biotherapeutics, Inc. | ARTV | 6.34 | 92.12% |
| Proshares UltraShort Ether ETF | ETHD | 52.14 | 9.97% |
| Natuzzi S.p.A. | NTZ | 2.58 | 9.7% |
| Rand Capital Corporation | RAND | 17.48 | 9.52% |
| Context Therapeutics Inc. | CNTX | 1.14 | 9.13% |
| Outlook Therapeutics, Inc. | OTLK | 2.16 | 9.09% |
| Focus Universal Inc. | FCUV | 3.74 | 9.04% |
| Uni-Fuels Holdings Limited | UFG | 0.97 | 8.87% |
| Symbol | Today's Price | Change | |
|---|---|---|---|
| Baird Mid Cap Growth Fund - Institutional Class | BMDIX | 19.19 | -11.08% |
| Offerpad Solutions Inc. | OPAD | 1.57 | -11.08% |
| GeoVax Labs, Inc. | GOVX | 0.33 | -11.1% |
| Blackboxstocks Inc. | BLBX | 8.15 | -11.17% |
| Leverage Shares 2X Long AVGO Daily ETF | AVGG | 26.82 | -11.19% |
| Vivid Seats Inc. | SEAT | 6.57 | -11.22% |
| Amber International Holding Ltd | AMBR | 1.39 | -11.22% |
| DWS Equity 500 Index Fund - Class Inst | BTIIX | 163.26 | -11.23% |
Our team’s latest stock recommendations delivered monthly
Our 10 timely buys chosen from over 300 stocks
Foundational stock recommendations for new and experienced investors
Gain access to educational materials and the world’s greatest community of investors to help you invest - better
Already a member? Login here