| Symbol | Today's Price | Change | |
|---|---|---|---|
| Phoenix Asia Holdings Limited Ordinary Shares | PHOE | 133.12 | 997.44% |
| Reliance Global Group Inc. | EZRA | 0.23 | 9.83% |
| GridAI Technologies Corp. | GRDX | 3.13 | 9.82% |
| Altimmune, Inc. | ALT | 5.6 | 9.8% |
| PicoCELA Inc. | PCLA | 6.33 | 9.71% |
| MarineMax, Inc. | HZO | 27.03 | 9.66% |
| GraniteShares 2x Long MSTR Daily ETF | MSTP | 2.52 | 9.59% |
| Tharimmune, Inc. | THAR | 4.89 | 9.4% |
| Symbol | Today's Price | Change | |
|---|---|---|---|
| Eldorado Gold Corporation | EGO | 42.92 | -10.88% |
| Beazer Homes USA, Inc. | BZH | 21.57 | -10.9% |
| Gabelli Gold Fund, Inc. Class AAA | GOLDX | 51.97 | -10.92% |
| Gabelli Gold Fund Class I | GLDIX | 53.43 | -10.92% |
| Sprott Physical Gold Trust | PHYS | 36.46 | -10.92% |
| Richtech Robotics Inc. Class B Common Stock | RR | 3.58 | -10.95% |
| Castor Maritime Inc. | CTRM | 2.35 | -10.98% |
| Tailwind 2.0 Acquisition Corp. Rights | TDWDR | 0.16 | -11% |
Our team’s latest stock recommendations delivered monthly
Our 10 timely buys chosen from over 300 stocks
Foundational stock recommendations for new and experienced investors
Gain access to educational materials and the world’s greatest community of investors to help you invest - better
Already a member? Login here